Marklin HO 39333 Class 383 Electric Locomotive Era VI Fall 2024 New Item
Product description
Model: The locomotive has an mfx+ digital decoder and extensive sound functions. It also has controlled high-efficiency propulsion. 4 axles powered. Traction tires. The triple headlights and dual red marker lights change over with the direction of travel, will work in conventional operation, and can be controlled digitally. Long-distance headlights can be controlled separately. The cab lighting can be controlled digitally. The headlights at Locomotive Ends 2 and 1 can be turned off separately in digital operation. When the headlights are off at both ends, the double "A" light function is on at both ends. Lights for special switching and long-distance lights can be controlled separately in digital operation. Maintenance-free warm white and red LEDs are used for the lighting. Length over the buffers 21.9 cm / 8-5/8".
Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2 | |
---|---|---|---|---|---|
Headlight(s) | X | X | X | X | X |
Engineer’s cab lighting | X | X | X | X | X |
Electric locomotive op. sounds | X | X | X | X | X |
Low Pitch Horn | X | X | X | X | X |
Direct control | X | X | X | X | X |
Sound of squealing brakes off | X | X | X | X | |
Headlight(s): Cab2 End | X | X | X | X | |
High Pitch Horn | X | X | X | X | |
Headlight(s): Cab1 End | X | X | X | X | |
Long distance headlights | X | X | X | ||
Light Function | X | X | X | ||
Blower motors | X | X | X | ||
Compressor | X | X | X | ||
Horn | X | X | X | ||
Switching maneuver | X | X | X | ||
Letting off Air | X | ||||
Sanding | X | ||||
Opening cab door | X | ||||
Opening side cab window | X | ||||
Windshield wiper sounds | X | ||||
SIFA warning sound | X | ||||
Sound of Couplers Engaging | X | ||||
Sound of uncoupling | X |
System: 3 Rail AC
Sound: Y
Country: N/A
Era: VI
Railroad: N/A
EAN: 4001883393339
Availability: Backorder