Trix HO 25086 DB Cl. 86.0-8 Steam Tank Loc. 2024 New Item
Product description
Model: The locomotive has a digital decoder and extensive light and sound functions. It also has controlled, high-efficiency propulsion with a flywheel in the boiler. 4 axles powered. Traction tires. The locomotive is constructed mostly of metal. The 72270 smoke unit can be installed in the locomotive. Triple headlights change over with the direction of travel. They and the smoke unit contact will work in conventional operation and can be controlled digitally. Dual red marker lights can be controlled separately in digital operation. Cab lighting can also be controlled digitally. Maintenance-free, warm white and red LEDs are used for the lighting. There are numerous separately applied metal grab irons and lines. The minimum radius for operation is 360 mm / 14-3/16". Piston rod protective sleeves, brake hoses, and imitation prototype couplers are included separately. Length over the buffers 16.0 cm / 6-5/16".
DCC | SX2 | SX | MFX | |
---|---|---|---|---|
Headlight(s) | X | X | ||
Smoke generator contact | X | X | ||
Steam locomotive op. sounds | X | X | ||
Locomotive whistle | X | X | ||
Marker light(s) | X | X | ||
Sound of squealing brakes off | X | X | ||
Engineer’s cab lighting | X | X | ||
Bell | X | X | ||
Direct control | X | X | ||
Whistle for switching maneuver | X | X | ||
Letting off Steam | X | X | ||
Sound of coal being shoveled | X | X | ||
Tipping grate | X | X | ||
Air Pump | X | X | ||
Conductor's Whistle | X | X | ||
Water Pump | X | X | ||
Injectors | X | X | ||
Replenishing water | X | X | ||
Replenishing coal | X | X | ||
Replenishing sand | X | X | ||
Sanding | X | X | ||
"Switcher Double ""A"" Light" | X | X | ||
Switching range + switching light | X | X | ||
Generator Sounds | X | X | ||
Operating sounds | X | X | ||
Rail Joints | X | X | ||
Safety Valve | X | X | ||
Sound of Couplers Engaging | X | X |
System: DC
Sound:
Country: N/A
Era:
Railroad: N/A
EAN: 4028106000003
Availability: Backorder