Marklin 1 55604 Class 160 Electric Locomotive Fall 2025 New Item
Product description
Model: The locomotive is reworked tooling. The frame and locomotive body are constructed of metal. The locomotive has an mfx digital decoder and 31 functions. It also has a buffer capacitor that can be adjusted. All of the driving axles are powered. There are extensive sound functions. The locomotive can be operated with AC power, DC power, Märklin Digital, and DCC. The powerful motor is centrally mounted and powers all axles. The prototypical type SBS 10 double-arm pantograph with a DBS 54 contact strip can be raised and lowered in digital operation by means of a motor. There are white triple headlights with LEDs that change over with red marker lights and can be controlled digitally. The cab has warm white LED lighting. The cab doors can be opened, there are extensive interior details, and the cab has a figure of an engineer. The locomotive has metal grab irons and many other separately applied details: signs, windshield wipers, whistle, bell, etc. The buffer beams have sprung buffers and separately applied brake lines. The locomotive has factory-installed claw couplers that can be replaced by 2 prototype couplers included with the model. The locomotive has built-in remote-controlled Telex couplers front and rear. Minimum radius for operation 1,020 mm / 40-3/16". Length over the buffers 35 cm / 13-3/4". Weight approximately 3.6 kilograms / 8 lbs.
One-time series.
| Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2 | |
|---|---|---|---|---|---|
| Headlight(s) | X | X | X | X | X |
| Pantograph control | X | X | X | X | X |
| Electric locomotive op. sounds | X | X | X | X | X |
| Locomotive whistle | X | X | X | X | X |
| Telex coupler on the rear | X | X | X | X | X |
| Locomotive whistle | X | X | X | X | |
| Engineer’s cab lighting | X | X | X | X | |
| Direct control | X | X | X | X | |
| Sound of squealing brakes off | X | X | X | X | |
| Special sound function | X | X | X | ||
| Special sound function | X | X | X | ||
| Letting off Air | X | X | X | ||
| Telex coupler on the rear | X | X | X | ||
| Rear Headlights off | X | X | X | ||
| Locomotive whistle | X | X | X | ||
| Locomotive whistle | X | X | X | ||
| Sanding | X | ||||
| Special sound function | X | ||||
| Compressor | X | ||||
| Replenishing sand | X | ||||
| Headlight(s): Cab1 End | X | ||||
| Headlight(s): Cab2 End | X | ||||
| Whistle for switching maneuver | X | ||||
| Switching maneuver | X | ||||
| Special sound function | X | ||||
| Special sound function | X | ||||
| Special sound function | X | ||||
| Special sound function | X | ||||
| Blower motors | X | ||||
| "Switcher Double ""A"" Light" | X | ||||
| Special sound function | X |
System: DC
Sound:
Country: Germany
Era: IV
Railroad: DB
EAN: 4001883556048
Availability: Reservation
Couldn't load pickup availability
Share

