Marklin HO 39754 Class 75.4 Steam Locomotive 2022 New Item
Product description
Model: The locomotive has an mfx+ digital decoder and extensive sound functions. It also has controlled high-efficiency propulsion with a flywheel, mounted in the boiler. Three axles powered. Traction tires. The locomotive is constructed mostly of metal. A 72270 smoke unit can be installed in the locomotive. Dual headlights change over with the direction of travel, will work in conventional operation, and can be controlled digitally. The smoke unit contact will work in conventional operation and can be controlled digitally. Maintenance-free warm white LEDs are used for the lighting. The locomotive has numerous separately applied metal grab irons and lines. The minimum radius for operation is 360 mm / 14-3/16". Protective piston rod sleeves and brake hoses are included. Length over the buffers 14.6 cm / 5-3/4".
Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2 | |
---|---|---|---|---|---|
Headlight(s) | X | X | X | X | X |
Smoke generator contact | X | X | X | X | X |
Steam locomotive op. sounds | X | X | X | X | X |
Locomotive whistle | X | X | X | X | X |
Direct control | X | X | X | X | X |
Sound of squealing brakes off | X | X | X | X | |
Bell | X | X | X | X | |
Whistle for switching maneuver | X | X | X | X | |
Letting off Steam | X | X | X | X | |
Air Pump | X | X | X | ||
Sound of coal being shoveled | X | X | X | ||
Conductor's Whistle | X | X | X | ||
Grate Shaken | X | X | X | ||
Injectors | X | X | X | ||
Switching range + switching light | X | X | X | ||
Coupler sounds | X | ||||
Water Pump | X | ||||
Sanding | X | ||||
Safety Valve | X | ||||
Generator Sounds | X | ||||
Light Function | X | ||||
Replenishing water | X | ||||
Replenishing sand | X | ||||
Replenishing coal | X | ||||
Grade crossing | X | ||||
Surrounding sounds | X |
System: 3 Rail AC
Sound: Y
Country: Germany
Era: III
Railroad: DB
EAN: 4001883397542
Availability: In Stock