Marklin HO 39336 Class 370 Electric Locomotive 2025 New Item
Product description
Model: The locomotive has an mfx+ digital decoder and extensive sound functions. It also has controlled high-efficiency propulsion. 4 axles powered. Traction tires. The triple headlights and dual red marker lights change over with the direction of travel and can be controlled digitally. Long-distance headlights can be controlled separately. Cab lighting can be controlled digitally. The headlights at Locomotive End 2 and 1 can be turned off separately in digital operation. When the headlights at both ends are turned off, there is a double "A" light function at both ends of the locomotive. Maintenance-free warm white and red LEDs are used for the lighting. A buffer capacitor is included. Length over the buffers approximately 21.9 cm / 8-5/8".
Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2 | |
---|---|---|---|---|---|
Headlight(s) | X | X | X | X | X |
Engineer’s cab lighting | X | X | X | X | X |
Electric locomotive op. sounds | X | X | X | X | X |
Low Pitch Horn | X | X | X | X | X |
Direct control | X | X | X | X | X |
Sound of squealing brakes off | X | X | X | X | |
Headlight(s): Cab2 End | X | X | X | X | |
High Pitch Horn | X | X | X | X | |
Headlight(s): Cab1 End | X | X | X | X | |
Long distance headlights | X | X | X | ||
Blower motors | X | X | X | ||
Compressor | X | X | X | ||
Running against traffic PL light function | X | X | X | ||
Switching maneuver | X | X | X | ||
Switching light | X | X | X | ||
Letting off Air | X | ||||
Sanding | X | ||||
Opening cab door | X | ||||
Opening side cab window | X | ||||
Windshield wiper sounds | X | ||||
SIFA warning sound | X | ||||
Train control warning sound | X | ||||
Switching range + switching light | X | ||||
Sound of Couplers Engaging | X | ||||
Sound of uncoupling | X | ||||
Grade crossing | X |
System: 3 Rail AC
Sound: Y
Country: Poland
Era: VI
Railroad: PKP
EAN: 4001883393360
Availability: Reservation