Marklin HO 39127 Class 115 Electric Locomotive DB AG Ep. VI Fall 2025 New Item
Product description
Model: The locomotive has an mfx+ digital decoder and extensive sound functions. It also has controlled, high-efficiency propulsion with a flywheel, centrally mounted. All four axles powered using cardan shafts. Traction tires. Triple headlights and dual red marker lights change over with the direction of travel, will work in conventional operation, and can be controlled digitally. The headlights / marker lights at Locomotive Ends 2 and 1 can be turned off separately in digital operation. There is a double "A" light function. Cab lighting changes over with the direction of travel and can be controlled digitally. Maintenance-free, warm white and red LEDs are used for the lighting. A buffer capacitor is included. The roof equipment is detailed with DBS 54 pantographs. The pantographs can be raised and lowered digitally. There are many separately applied parts such as grab irons, steps, and UIC sockets. The buffer height conforms to the NEM. The close couplers have guide mechanisms. Brake lines and prototype couplers are included separately for installation on the locomotive. Length over the buffers 18.9 cm / 7-7/16".
| Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2 | |
|---|---|---|---|---|---|
| Headlight(s) | X | X | X | X | X |
| Pantograph control | X | X | X | X | X |
| Electric locomotive op. sounds | X | X | X | X | X |
| Locomotive whistle | X | X | X | X | X |
| Pantograph control | X | X | X | X | X |
| Direct control | X | X | X | X | |
| Sound of squealing brakes off | X | X | X | X | |
| Engineer’s cab lighting | X | X | X | X | |
| Conductor's Whistle | X | X | X | X | |
| Headlights locomotive end 2 off | X | X | X | ||
| Whistle for switching maneuver | X | X | X | ||
| Switching range + switching light | X | X | X | ||
| Headlights locomotive end 1 off | X | X | X | ||
| Blower motors | X | X | X | ||
| Compressor | X | X | X | ||
| Letting off Air | X | X | X | ||
| Sanding | X | ||||
| Opening cab door | X | ||||
| Coupler sounds | X | ||||
| Train radio | X | ||||
| Operating sounds | X | ||||
| Operating sounds | X | ||||
| Windshield wiper sounds | X | ||||
| Opening side cab window | X | ||||
| Main Relay | X | ||||
| Operating sounds | X | ||||
| Operating sounds | X |
System: DC
Sound:
Country: Germany
Era: VI
Railroad: DB AG
EAN: 4001883391274
Availability: Backorder
Couldn't load pickup availability
Share

