Marklin HO 38902 Eurodual Dual P. Loco RP VI 2026 New Item
Product description
Model: The loco has an mfx+ digital decoder and extensive sound functions. It also has a controlled, high-performance motor with a flywheel, centrally mounted. Two axles in each truck are powered by cardan shafts. Traction tires. Triple headlights and dual red marker lights change over with the direction of travel, work conventionally, and can be controlled digitally. Long-distance headlights can be controlled. Headlights at no. 1 and no. 2 loco ends can be turned off separately in digital operation. There is a double “A” light function. The cab lighting, which changes over with the direction of travel, and the engine room lighting can be controlled digitally. In addition, the coupling area lighting can be controlled digitally depending on the direction of travel. Maintenance-free warm white and red LEDs are used for the lighting. A buffer capacitor is fitted. Many separately applied parts, such as grab irons, sand boxes, UIC sockets, and roof conductors. Detailed roof equipment with two newly designed pantographs. Pantographs can be raised and lowered digitally. The fan wheels on the roof are powered and digitally controllable. The buffer height conforms to NEM specifications. Brake lines, screw couplers, and closed rail clearance devices are included separately for installation on the locomotive. Length over buffers 26.4 cm / 10-3/8".
| Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2 | |
|---|---|---|---|---|---|
| Headlight(s) | X | X | X | X | X |
| Pantograph control | X | X | X | X | X |
| Locomotive operating sounds | X | X | X | X | X |
| Horn | X | X | X | X | X |
| Pantograph control | X | X | X | X | X |
| Direct control | X | X | X | X | |
| Sound of squealing brakes off | X | X | X | X | |
| Engine room lighting | X | X | X | X | |
| Engineer’s cab lighting | X | X | X | X | |
| Headlights locomotive end 2 off | X | X | X | ||
| Whistle for switching maneuver | X | X | X | ||
| Switching range + switching light | X | X | X | ||
| Headlights locomotive end 1 off | X | X | X | ||
| Light Function | X | X | X | ||
| Long distance headlights | X | X | X | ||
| Opening cab door | X | X | X | ||
| Blower motors | X | ||||
| Blower motors | X | ||||
| Blower Drive | X | ||||
| Compressor | X | ||||
| Letting off Air | X | ||||
| Replenishing diesel fuel | X | ||||
| Horn | X | ||||
| Horn | X | ||||
| Coupler sounds | X | ||||
| Rail Joints | X | ||||
| Sound of windshield wipers | X | ||||
| SIFA warning sound | X | ||||
| Train control warning sound | X | ||||
| Pantograph control | X | ||||
| Pantograph control | X |
System: DC
Sound:
Country: N/A
Era: VI
Railroad: privat
EAN: 4001883389028
Availability: Backorder
Couldn't load pickup availability
Share

