Marklin HO 38803 Class 186 Electric Locomotive 2025 New Item
Product description
Model: The locomotive has an mfx+ digital decoder and extensive sound functions. It also has controlled, high-efficiency propulsion with a flywheel, centrally mounted. All four axles powered using cardan shafts. Traction tires. Triple headlights and dual red marker lights change over with the direction of travel, will work in conventional operation, and can be controlled digitally. Long-distance headlights can be controlled. The headlights at Locomotive Ends 2 and 1 can be turned off separately in digital operation. There is a double A light function. Cab lighting and control desk lighting can be controlled separately in digital operation. Maintenance-free, warm white and red LEDs are used for the lighting. There are many separately applied parts such as grab irons, sandboxes, UIC sockets, and roof conductors. The roof equipment is detailed with four newly designed pantographs with different contact strips for use in Germany, Belgium, the Netherlands, and Austria. The buffer height conforms to the NEM. Brake lines, prototype couplers, sockets, and closed rail clearance devices are included separately for installation on the locomotive. Length over the buffers 21.7 cm / 8-9/16".
Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2 | |
---|---|---|---|---|---|
Headlight(s) | X | X | X | X | X |
Engineer’s cab lighting | X | X | X | X | X |
Electric locomotive op. sounds | X | X | X | X | X |
Low Pitch Horn | X | X | X | X | X |
Long distance headlights | X | X | X | X | X |
Direct control | X | X | X | X | |
Sound of squealing brakes off | X | X | X | X | |
Light Function | X | X | X | X | |
Light Function | X | X | X | X | |
High Pitch Horn | X | X | X | ||
Headlights locomotive end 2 off | X | X | X | ||
Whistle for switching maneuver | X | X | X | ||
Switching range + switching light | X | X | X | ||
Headlights locomotive end 1 off | X | X | X | ||
Light Function | X | X | X | ||
Light Function | X | X | X | ||
Blower motors | X | ||||
Brake Compressor | X | ||||
Letting off Air | X | ||||
Sanding | X | ||||
Opening cab door | X | ||||
Opening side cab window | X | ||||
Coupler sounds | X | ||||
Train control warning sound | X | ||||
Train radio | X | ||||
Station Announcements | X | ||||
Pantograph Sounds | X | ||||
Dialog | X | ||||
Train radio | X | ||||
Stat. Announce. - Dutch | X | ||||
Light Function – Dutch switching light | X |
System: 3 Rail AC
Sound: Y
Country: N/A
Era: VI
Railroad: N/A
EAN: 4001883388038
Availability: Reservation