Marklin HO 38100 Class 211 Diesel Locomotive 2025 New Item
Product description
Model: The locomotive has an mfx+ digital decoder and extensive sound functions. It also has controlled high-efficiency propulsion with a flywheel, centrally mounted. All 4 axles driven using cardan shafts. Traction tires. Triple headlights and dual red marker lights change over with the direction of travel, will work in conventional operation, and can be controlled digitally. The headlights can be turned off separately at both ends of the locomotive. When the headlights are off at both ends, then there is the double "A" light function at both ends. The cab lighting can be controlled digitally. Maintenance-free warm white and red LEDs are used for the lighting. The buffer beams are detailed. Brake hoses that can be installed on the locomotive are included. Length over the buffers approximately 13.9 cm / 5-1/2".
Control Unit | Mobile Station | Mobile Station 2 | Central Station 1/2 | Central Station 3/2 | |
---|---|---|---|---|---|
Headlight(s) | X | X | X | X | X |
Conductor's Whistle | X | X | X | X | X |
Diesel locomotive op. sounds | X | X | X | X | X |
High Pitch Horn | X | X | X | X | X |
Direct control | X | X | X | X | X |
Sound of squealing brakes off | X | X | X | X | |
Headlight(s): Cab2 End | X | X | X | X | |
Low Pitch Horn | X | X | X | X | |
Headlight(s): Cab1 End | X | X | X | X | |
Engineer’s cab lighting | X | X | X | ||
Doors Closing | X | X | X | ||
Blower motors | X | X | X | ||
Compressor | X | X | X | ||
Letting off Air | X | X | X | ||
Switching maneuver | X | X | X | ||
Whistle for switching maneuver | X | ||||
Sanding | X | ||||
Switching range + switching light | X | ||||
Coupler sounds | X | ||||
Coupler sounds | X | ||||
Replenishing diesel fuel | X | ||||
Station Announcements | X | ||||
Grade crossing | X |
System: 3 Rail AC
Sound: Y
Country: N/A
Era: IV
Railroad: N/A
EAN: 4001883381008
Availability: Reservation